Rabu, 15 Oktober 2008 dan Kamis, 16 Oktober 2008
| Oct 15 11:30 | Australia v Qatar | 0:1 1/2 | Australia 2 - 1 | ||||||
| Oct 15 12:30 | Japan v Uzbekistan | 0:1 1/2 | Jepang 2 - 0 | ||||||
| Oct 15 13:00 | Korea Republ v UAE | 0:1 1/2 | Korea 3 - 1 | ||||||
| Oct 15 14:30 | Iran v Korea DPR | 0:1 | Iran 2 - 0 | ||||||
| Oct 15 17:00 | Russia v Finland | 0:1 1/4 | Russia 2 - 0 | ||||||
| Oct 15 17:30 | Czech Republ v Slovenia | 0:1 1/4 | Ceko 2 - 0 | ||||||
| Oct 15 18:00 | Latvia v Israel | 1/4:0 | Latvia 1 - 1 | ||||||
| Oct 15 18:00 | Lithuania v Faroe Island | 0:1 3/4 | Lithuania 2 - 0 | ||||||
| Oct 15 18:30 | Georgia v Bulgaria | 1/2:0 | Bulgaria 2 - 1 | ||||||
| Oct 15 19:00 | Norway v Holland | 1/2:0 | Belanda 2 - 1 | ||||||
| Oct 15 19:30 | Malta v Hungary | 1 1/2:0 | Hungaria 2 - 0 | ||||||
| Oct 15 20:00 | Iceland v FYROM | 0:1/4 | Islandia 1 - 0 | ||||||
| Oct 15 20:15 | Bosnia v Armenia | 0:1 1/4 | Bosnia 3 - 1 | ||||||
| Oct 15 20:15 | Luxembourg v Moldova | 1/2:0 | Moldova 1 - 0 | ||||||
| Oct 15 20:30 | Austria v Serbia | 0:0 | Serbia 1 - 0 | ||||||
| Oct 15 20:30 | Belarus v England | 1 1/4:0 | Inggris 3 - 0 | ||||||
| Oct 15 20:30 | Estonia v Turkey | 1:0 | Turki 2 - 0 | ||||||
| Oct 15 20:30 | Greece v Switzerland | 0:3/4 | Yunani 2 - 1 | ||||||
| Oct 15 20:30 | Slovakia v Poland | 0:0 | Polandia 2 - 1 | ||||||
| Oct 15 20:45 | Belgium v Spain | 3/4:0 | Spanyol 1 - 0 | ||||||
| Oct 15 20:45 | Germany v Wales | 0:1 3/4 | Jerman 2 - 0 | ||||||
| Oct 15 20:45 | Ireland v Cyprus | 0:1 1/4 | Irlandia 2 - 0 | ||||||
| Oct 15 20:50 | Italy v Montenegro | 0:1 3/4 | Italia 3 - 0 | ||||||
| Oct 15 21:45 | Portugal v Albania | 0:2 1/4 | Portugal 4 - 0 | ||||||
| Oct 15 23:10 | Paraguay v Peru | 0:1 1/2 | Paraguay 1 - 0 | ||||||
| Oct 16 01:15 | Chile v Argentina | 3/4:0 | Argentina 2 - 1 | ||||||
| Oct 16 02:45 | Brazil v Colombia | 0:1 1/2 | Brazil 3 - 0 | ||||||
| Oct 16 03:00 | Venezuela v Ecuador | 0:1/4 | Venezuela 1 - 0 | ||||||
![]() | |||||||||


1 comment:
ternyata masi belum mantap ya prediksinya, coba lagi deh weekend ini...
semoga beruntung
summary
MATCHDAY 1
GAME - WIN - DRAW - LOSE
28 - 10 1/2 - 1 - 15
2 CORRECT SCORE
Latvia 1 - 1
Islandia 1 - 0
TOTAL GAME - TOTAL WIN - TOTAL DRAW - TOTAL LOSE
28 - 10 1/2 - 1 - 15
( 39,6% - 3,8% - 56,6%)
Post a Comment